This part takes a (much) closer look at the five guns in Bionic Commando. (The Hyper Bazooka and Regular Gun with Magazine System were omitted.)
| Gun | (Regular Gun) | Rocket Launcher | Wide Cannon | Joe's Machinegun | 3-Way Gun |
| Picture | |||||
| Rate of Fire | 2 | 1 | 1 | 1 | 1 |
| Bullets Per Round | 1 | 1 | 3 | 3 | 3 |
| Individual Shot Angle | 0 | 0 | 45, 0, -45* | 15, 0, -15* | 90, 0, -90 |
| Individual Shot Size | 8x8=64 | 16x16=256 | 8x8=64 | 8x8=64 | 16x16=256 |
| Individual Shot Speed | 3 | 3 | 5.7, 5, 5.7* | 5.1, 5, 5.1* | 5, 5, 5 |
| Individual Shot Power | 1 | 3 | 1 | 1 | 1 |
| Individual Shot Range | Unlimited | Unlimited | 22 ,37, 22* | 50.7, 62, 50.7* | 47, 47, 47 |
| Individual Shot Delay | 1 | 1 | 1, 1, 1 | 1, 9, 17 | 1, 1, 1 |
| Barrel/Wall Passing | No | No | Yes | Yes | Yes |
| Passing After Contact | No | Yes | No | No | No |
| Area Obtained | - - - | 5 | 4 | 18 | 9 |
*- figures may be approximated
Round- the bullets that result from hitting the A button once
Shot- each bullet fired
Rate of Fire- how many rounds can be on the screen at once.
Bullets Per Round- how many bullets are in each round
Individual Shot Angle- the angle at which each shot is fired (provided a horizontal shot is 0, directly overhead is 90,
etc., in degrees)
Individual Shot Size- the size of each bullet (in pixels)
Individual Shot Speed- the speed of each bullet (in pixels per frame)
Individual Shot Power- the power of each bullet (proportional)
Individual Shot Range- how far each bullet can travel before disappearing (in pixels)
Individual Shot Delay- the time it takes for each bullet to appear (in frames)
Barrel/Wall Passing- whether or not shots pass through barrels and walls
Passing After Contact- whether or not shots pass through after hitting an enemy
Area Obtained- area in/after which the gun is obtained